| Name matched | Match Type | Click on matched database for more details | 
| Syzygium cuminii | manual | Syzygium cumini (L.) Skeels WFO Accepted | 
ICRAF Databases (click here for details)
| Agroforestree Database | Syzygium cuminii(manual) | 
|---|
| Priority Food Tree and Crop Food Composition Database | Syzygium cumini/Syzgium spp. | 
|---|
| RELMA-ICRAF Useful Trees | Syzygium cumini Syzygium cuminii(manual)  | 
|---|
| Tree Functional Attributes and Ecological Database | Caryophyllus jambos Eugenia cumini Eugenia jambolana Jambolifera sinensis(manual) Myrtus cumini Syzygium cumini Syzygium jambolanum  | 
|---|
Other Portals and Databases (click here for details)
| CABI Forestry Compendium | Syzygium cumini | 
|---|
| Feedipedia | Syzygium cumini | 
|---|
| GRIN - World Economic Plants | Syzygium cumini (L.) Skeels | 
|---|
| New World Fruits Database | Eugenia obovata | 
|---|
| NewCROP Database | Syzygium cumini Skeels | 
|---|
| PROSEA | Syzygium cumini | 
|---|
| USDA Plants Database | Syzygium cumini (L.) Skeels | 
|---|
| Useful Tropical Plants Database | Syzygium cumini | 
|---|
Portals specific to invasive species (click here for details)
| CABI Invasive Species Compendium | Syzygium cumini | 
|---|
| Global Invasive Species Database | Syzygium cumini | 
|---|
Spreadsheet & Publication Databases (click here for details)
| BIOMASS package Wood Density | Eugenia cumini Syzygium cumini  | 
|---|
| Commercial Timber Tree Species | Syzygium cumini | 
|---|
| GlobAllomeTree | Eugenia jambolana Syzygium cumini  | 
|---|
| GlobalTreeSearch 1.5 | Syzygium cumini | 
|---|
| GlobalTreeSearch 1.6 | Syzygium cumini | 
|---|
| Tropical Forestry Handbook Species Files | Syzygium cumini | 
|---|
| TRY Database | Syzygium cumini Syzygium fruticosum  | 
|---|
| World Checklist of Useful Plant Species | Syzygium cumini | 
|---|
Search Databases (click here for details)
| eFloras | Syzygium cuminii | 
|---|
| EOL | Syzygium cuminii | 
|---|
| Euro+Med PlantBase | Syzygium cuminii | 
|---|
| Global Biodiversity Information Facility | Syzygium cuminii | 
|---|
| GlobalTree Portal | Syzygium cuminii | 
|---|
| IUCN Red list | Syzygium cuminii | 
|---|
| JSTOR Plant Science compilation | Syzygium cuminii | 
|---|
| Palmweb | Syzygium cuminii | 
|---|
| Pl@ntNet | Syzygium cuminii | 
|---|
| PlantSearch | Syzygium cuminii | 
|---|
| POWO | Syzygium cuminii | 
|---|
| PROSEA | Syzygium cuminii | 
|---|
| PROTA4U | Syzygium cuminii | 
|---|
| Species+ | Syzygium cuminii | 
|---|
| Tropicos | Syzygium cuminii | 
|---|
| USDA National Plant Germplasm System | Syzygium cuminii | 
|---|
| WCVP | Syzygium cuminii | 
|---|
| World Flora Online | Syzygium cuminii | 
|---|